| Product | Description | Color | Curing | Curing Condition | Viscosity(MPa.S) |
| UV3007F | UV/Mositure cure encapsulant | Light blue translucent | UV+Moisture cure | >2,000mJ/cm² | 23,890@0.3rpm 4,029@3rpm |
| High initial bonding strength | |||||
| High Ti | |||||
| UV3008F | UV/Mositure cure encapsulant | Blue | UV+Moisture cure | >2,000mJ/cm² | 13,250@0.3rpm 2,100@3rpm |
| High initial bonding strength | |||||
| UV3009F | UV/Mositure cure encapsulant | Light blue translucent | UV+Moisture cure | >2,000mJ/cm² | 5,127@0.5rpm 1,156@5rpm |
| High initial bonding strength | |||||
| Good flowability | |||||
| UV5103HV1 | UV+Moisture cure | Transparent | UV+Moisture cure | >3,000mJ/cm² | 420 |
| Superior moisture and chemical resistance | |||||
| Good wetting to various surfaces like solder masks, no-clean fluxes, metal coatings, etc.. | |||||
| UV5103L | UV+Moisture cure conformal coating | Light yellow | UV+Moisture cure | >2000mJ/cm² | 500 |
| Low viscosity | |||||
| 100% solid content | |||||
| UV3010F | UV/Mositure cure | Milky White | UV+Moisture cure | 6,000mJ/cm² | 20,000~30,000@6rpm |
| Low stree, low shrinkage, applied to the sensitive & critical component protection | |||||
| Excellent reliability performance | |||||
| UVH3035 | UV+Heat cure | Blue | UV+Heat cure | 2000mJ/cm² +10mins@130℃ | 17,770@0.3rpm 5,572@3rpm |
| Low modulus | |||||
| Good adhesive to metal and plastics | |||||
| Reworkable | |||||
| UVH3036 | UV+Heat cure | Translucent | UV+Heat cure | 2000mJ/cm² +15mins@130℃ | 10,000~20,000 |
| Low shrinkage | |||||
| Good adhesive to metal , plastics, glass ,and FR4 . | |||||
| UV5106 | Low energy fast cure | Light yellow | UV cure | >1500mJ/cm² | 950 |
| Good moisture resistance | |||||
| High flexibility | |||||
| UV3033H | UV Fast cure | Ivory White | UV cure | >1,500mJ/cm² | 3,186@100rpm 5,568@10rpm |
| Non-flowable | |||||
| Easy dispensability without stringing | |||||
| Good adhesion on most substrates as PC, LCP, FR4, metal | |||||
| UV3033 | UV fast cure | Ivory White | UV cure | >1,500mJ/cm² | 4,350@100rpm 7,624@10rp |
| Non-flowable; | |||||
| Good adhesion on most substrates as PC, LCP, FR4, metal | |||||
| UV3028 | UV fast-cure | Light yellow translucent | UV cure | >1,500mJ/cm² | 13,000@20rpm 37,700@2rpm |
| High Elongation, easy to peel off | |||||
| Excellent chemistry solvent resistance | |||||
| UV3046Y | UV fast-cure | Light yellow | UV cure | >1,500mJ/cm² | 10,000@20rpm 21,700@2rp |
| High Elongation, easy to peel off | |||||
| Excellent chemistry solvent resistance | |||||
| UV3021 | UV fast cure | Amber Transparent | UV cure | >1,500mJ/cm² | 16,000@20rpm 38,900@2rpm |
| High Elongation, easy to peel off | |||||
| Excellent chemistry solvent resistance | |||||
| UVH3036S | Low shrinkage | Light ivory | Heat cure | 20mins@160℃ | 10,000~20,000 |

