Specification
| No. | Description | Specification or explanation |
| 1 | Function | Vision inspection for nozzle tip
Reading 2D code Check vacuum reading |
| 2 | Cycle time | 1.5s/nozzle vision inspection, 3s/nozzle for vacuum checking |
| 3 | Size | Tester body size: L570*W240*H530 mm
Exclude power supply and IPC computer |
| 4 | Imaging system | 1.3M pixels CCD and 280X zoom lens for industry |
| 5 | Nozzle size | Height≤47mm, Max diameter≤10mm, nozzle tip≤2*2mm |
| 6 | Nozzle brands | Fuji, Panasonic, ASM, Assembleon, Sony, Universal, Juki |
| 7 | Capacity of nozzle carrier | 24 nozzles for Fuji NXTI, NXTII and NXTIII machines |
| 8 | Hardware brand | IPC (ADVANTECH), Monitor(DELL), Sensor (OMRON), Pneumatic parts (SMC), CCD (DAHENG IMAGING) |
| 9 | Air supply | 4-7Kg/cm2. |
| 10 | Power supply | AC220±10V/50Hz, about 1KW |
Process


