Product | Description | Color | Operation Time(Mins) | Viscosity(MPa.S/100℃) | Bonding Strength(MPa) |
PUR1058F | Good adhesive to PC | Pale white with fluorescence | 3~5 | 2,500~4,500 | PC – 12.3 PC(75oC) – 4.4 PA(55%GF) – 4.3 SUS – 4.3 |
Good sweat and detergent chemical resistance | |||||
Easy to rework | |||||
PUR1051 | Long open time | Creamy White | 45052 | 4,000-5,000 | PC – 8 PA – 6 SUS – 5.85 PBT- 5.6 AnAl – 4.6 PC (75℃) – 3.3 |
Good drop test performance > 300times@PC/Dupont test | |||||
Good adhesive & reliability test to PC/PA/SUS | |||||
PUR337 | High initial adhesive force | Creamy White | 44928 | 6,000-7,000 | PC – 4.4 |
Fast cure (1.7MPa@10min, PC vs PC) | |||||
PUR1059 | Good adhesive to PC and the good performance in high temp(75℃) | Amber | ‘3-6 | 2,500~3,500 | PC -11.1 PA(55%GF) – 7.2 SUS301 – 4.5 PC (75℃) – 3.7 |
Good adhesive to PC/PA/SUS | |||||
PUR340F/PUR340B | Low viscosity | Transparent with fluorescence/Black | 3~5 | 2,000~4,000 | PC -7.3 PA(55%GF) – 7.4 SUS – 3.5 |
Good adhesive to most | |||||
substrates such as PA /PC | |||||
Good thermal shock & drop performance | |||||
PUR1045F | Good initial strength, fast cure | Beige with fluorescence | 44990 | 2,500~4,500 | PC – 8.0 PA(55%GF) – 6.2 SUS – 5.1 |
Good adhesive to PC/PA/SUS |