| Product | Description | Color | CTE1/CTE2 | Curing Condition | Viscosity (MPa.S) |
| UF3210 | Room temperature flow capability | Black | 68/197 | 10mins@130℃ | 420 |
| Easily reworkable | |||||
| Good thermal shock & drop performance | |||||
| High reliability | |||||
| UF3211 | Room temperature flow capability | Black | 56/170 | ≥8mins@130℃ | 400 |
| Good drop test and 85/85 performance. | |||||
| High reliability | |||||
| UF3211M | High Tg | Black | 52/177 | ’10mins@130℃ | 430 |
| Room temperature flow capability | |||||
| Excellent reliability | |||||
| Reworkable | |||||
| UF3209 | High Tg | Black | 47/154 | 8 mins @ 150ºC | 575 |
| Excellent thermal cycle performance | |||||
| Good adhesion to metal and plastic | |||||
| Reworkable | |||||
| UF3505 | Excellent reliability | Black | 23/105 | 5mins@150℃ | 8000 |
| High Tg,Low CTE |

